<?xml version="1.0" encoding="ISO-8859-1"?>


<rss version="2.0">
  <channel>
    <title>Deloro Stellite Industry News</title>
    <link>http://www.stellite.com/rss.asp</link>
    <description>
	Industry News provided by Deloro Stellite Group by Adfero Ltd.
	</description>
    <language>en-us</language>
    <copyright>Copyright 2007 Adfero Ltd.</copyright>
    <lastBuildDate>Mon, 12 May 2008 6:10:33 GMT</lastBuildDate>
	<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
    <ttl>60</ttl>

	<item>
		<title>
		Nickel up after week of lows, at $26,800
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18589823
		</link>
		<description>
		Nickel prices have started to rise again after a week of falls. Today it was steady at $26,800, up from last week&apos;s $26,700, Thomson Financial reports.
		</description>
		<datePosted>
		Mon, 12 May 2008 5:33:47 GMT
		</datePosted>
	</item>

	<item>
		<title>
		The nickel will not be nickel for long
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18589720
		</link>
		<description>
		A US government sub-committee has voted in favour of American pennies and nickels being made from steel, the Associated Press has reported.
		</description>
		<datePosted>
		Mon, 12 May 2008 5:17:21 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Air industry sees fewer fatalities
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18588726
		</link>
		<description>
		There has been a 19 per cent reduction in the number of global fatalities on aircrafts, the International Air Traffic Association (IATA) has reported.
		</description>
		<datePosted>
		Mon, 12 May 2008 12:58:46 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Nickel still down at $26,550
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18587401
		</link>
		<description>
		The price of nickel is continuing to fall, dropping to $26,550 per tonne from $27,450 per tonne, Thomson Financial reported today (May 9th).
		</description>
		<datePosted>
		Fri, 9 May 2008 4:46:45 GMT
		</datePosted>
	</item>

	<item>
		<title>
		New metal alloy could repel sharks
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18586628
		</link>
		<description>
		A rare metal alloy has been discovered that can repel sharks by producing an electric field.
		</description>
		<datePosted>
		Fri, 9 May 2008 1:02:32 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Nickel still falling at $27,875
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18585425
		</link>
		<description>
		The price of nickel has continued to fall, dropping from $28,545 per tonne to $27,875 per tonne, Thomson Financial reported today (May 8th).
		</description>
		<datePosted>
		Thu, 8 May 2008 4:46:51 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Golden Goose lays nickel egg
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18584453
		</link>
		<description>
		Golden Goose Resources has announced that its Lac Levac project in Canada has a 43-101 nickel resource.
		</description>
		<datePosted>
		Thu, 8 May 2008 12:08:29 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Nickel drops to $28,375
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18583621
		</link>
		<description>
		The price of nickel has taken a sudden drop to $28,375 per tonne from $28,900 per tonne after a week that saw prices steadily rise.
		</description>
		<datePosted>
		Wed, 7 May 2008 5:32:05 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Caledonia identifies potential economic resource of cobalt
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18582915
		</link>
		<description>
		Caledonia Mining has announced that there is a potentially economic resource of cobalt and copper - and to a lesser extent nickel - at its Nama Cobalt project in Zambia.
		</description>
		<datePosted>
		Wed, 7 May 2008 3:10:47 GMT
		</datePosted>
	</item>

	<item>
		<title>
		Melkior enters Ring of Fire
		</title>
		<link>
		/Default.aspx?tabname=View+Industry+News&amp;type=feed&amp;id=18582530
		</link>
		<description>
		Melkior Resources has increased its land holdings and will begin exploration in the James Bay Lowlands area of Ontario.
		</description>
		<datePosted>
		Wed, 7 May 2008 12:28:28 GMT
		</datePosted>
	</item>

  </channel>
</rss>
